Main Menu

IceTV Forum - Statistics Center

General Statistics

Total Members:
10,308
Total Posts:
39,160
Total Topics:
7,008
Total Categories:
4
Users Online:
113
Most Online:
1,091 - January 16, 2023, 07:39:34 AM
Online today:
251
Total page views:
87,693,692
Average registrations per day:
11.28
Average posts per day:
6.23
Average topics per day:
1.19
Total Boards:
18
Latest Member:
dothihealthcare
Average online per day:
58.48
Gender stats:
None: 9246
Male: 840
Female: 222
Average page views per day:
13,421.13

Top 10 Posters

prl
4,002
aeb001
1,877
IanL-S
1,601
Daniel Hall at IceTV
1,469
Dave at IceTV
1,258
csutak40
1,214
Tiphanee
1,085
raymondjpg
774
tonymy01
739
MD
605

Top Topic Starters

aeb001
695
prl
510
csutak40
307
Tezza007
187
IanL-S
140
BazzaG
132
Daniel Hall at IceTV
119
Garyvx
117
vader1111
95
Paul55
88

Most Time Online

Rowdy
57d 17h 25m
prl
56d 1h 22m
Gary
32d 7h 30m
raymondjpg
21d 12h 34m
tonymy01
19d 2h 35m
Paul
15d 18h 28m
IanL-S
14d 10h 29m
csutak40
12d 1m
blip
11d 22h 29m
grampus
11d 10h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 178 1,189 22 490 13,774,255
May 2024 19 98 1 282 1,518,124
April 2024 41 309 6 490 3,325,167
March 2024 37 307 3 370 3,342,717
2024-03-01 1 7 0 126 49,631
2024-03-02 0 3 0 132 107,590
2024-03-03 1 11 0 143 131,679
2024-03-04 2 5 0 130 118,827
2024-03-05 1 9 0 129 117,258
2024-03-06 1 10 0 143 123,848
2024-03-07 2 7 0 152 117,089
2024-03-08 3 8 0 133 81,917
2024-03-09 1 3 0 132 115,227
2024-03-10 0 2 0 115 115,201
2024-03-11 1 6 0 124 117,415
2024-03-12 0 8 0 137 127,887
2024-03-13 3 12 0 123 116,365
2024-03-14 0 11 0 94 108,108
2024-03-15 0 4 0 113 109,877
2024-03-16 0 1 0 112 111,244
2024-03-17 0 3 0 115 114,506
2024-03-18 3 8 0 135 116,167
2024-03-19 0 5 0 145 118,573
2024-03-20 0 0 0 133 115,208
2024-03-21 5 24 0 130 115,704
2024-03-22 0 20 0 128 113,977
2024-03-23 0 2 0 110 119,364
2024-03-24 2 6 0 92 104,473
2024-03-25 3 28 0 145 93,217
2024-03-26 2 25 0 123 52,126
2024-03-27 2 34 2 113 47,114
2024-03-28 2 33 0 283 87,722
2024-03-29 1 4 0 370 146,983
2024-03-30 1 1 0 331 118,037
2024-03-31 0 7 1 121 110,383
February 2024 45 258 8 285 2,578,769
January 2024 36 217 4 221 3,009,478
* 2023 474 2,547 962 1,091 13,739,574
December 2023 36 185 8 156 3,159,213
November 2023 25 144 5 256 1,726,526
October 2023 30 155 4 304 1,315,832
September 2023 36 221 4 231 848,823
August 2023 30 130 18 500 721,552
2023-08-01 1 8 0 87 22,226
2023-08-02 1 1 2 60 23,674
2023-08-03 1 4 0 65 29,557
2023-08-04 0 1 3 59 22,058
2023-08-05 1 1 1 71 18,712
2023-08-06 0 0 0 59 19,104
2023-08-07 2 6 1 63 16,952
2023-08-08 0 0 0 138 21,404
2023-08-09 0 0 1 144 25,801
2023-08-10 0 3 1 63 25,364
2023-08-11 2 7 0 63 20,909
2023-08-12 0 1 0 64 21,383
2023-08-13 1 1 0 60 23,460
2023-08-14 1 6 1 62 16,921
2023-08-15 0 0 1 115 22,660
2023-08-16 1 1 0 141 27,313
2023-08-17 0 0 1 99 19,783
2023-08-18 2 8 0 114 24,965
2023-08-19 2 8 0 119 33,326
2023-08-20 2 11 1 500 37,993
2023-08-21 0 5 1 139 28,059
2023-08-22 1 3 1 59 20,204
2023-08-23 0 3 0 91 24,042
2023-08-24 1 6 1 64 22,589
2023-08-25 4 11 0 72 21,170
2023-08-26 1 6 0 63 21,614
2023-08-27 1 7 0 75 19,015
2023-08-28 1 2 1 80 29,832
2023-08-29 2 9 0 69 23,169
2023-08-30 0 2 1 66 18,994
2023-08-31 2 9 0 91 19,299
July 2023 33 275 17 103 738,968
June 2023 50 220 8 107 660,364
May 2023 50 288 9 230 769,272
2023-05-01 3 8 0 181 23,472
2023-05-02 0 7 0 203 28,038
2023-05-03 0 8 1 177 30,289
2023-05-04 1 5 1 178 27,877
2023-05-05 2 9 1 191 31,672
2023-05-06 1 5 1 193 33,770
2023-05-07 3 7 0 180 24,231
2023-05-08 1 1 1 180 23,064
2023-05-09 3 14 1 201 22,980
2023-05-10 2 16 0 217 26,737
2023-05-11 0 14 0 218 27,739
2023-05-12 4 22 1 230 27,128
2023-05-13 1 8 0 95 22,529
2023-05-14 1 4 0 101 27,512
2023-05-15 5 14 1 113 21,502
2023-05-16 0 4 0 122 19,427
2023-05-17 1 6 0 103 19,792
2023-05-18 2 4 0 97 12,943
2023-05-19 3 11 0 98 15,523
2023-05-20 0 5 0 101 23,010
2023-05-21 1 9 0 95 22,913
2023-05-22 3 8 0 99 31,322
2023-05-23 1 11 1 97 25,220
2023-05-24 1 7 0 96 24,519
2023-05-25 6 21 0 103 31,024
2023-05-26 3 35 0 111 28,115
2023-05-27 0 11 0 108 23,349
2023-05-28 0 6 0 99 25,168
2023-05-29 1 1 0 121 29,438
2023-05-30 1 4 0 93 19,728
2023-05-31 0 3 0 98 19,241
April 2023 35 184 136 233 884,669
March 2023 34 178 40 234 853,003
February 2023 41 238 419 216 751,302
2023-02-01 1 2 144 185 29,747
2023-02-02 3 10 48 216 39,324
2023-02-03 2 12 2 179 32,685
2023-02-04 3 7 0 197 28,559
2023-02-05 1 5 1 181 30,189
2023-02-06 4 21 5 192 32,684
2023-02-07 0 11 2 196 39,015
2023-02-08 3 8 3 183 55,600
2023-02-09 1 14 3 179 40,018
2023-02-10 1 5 0 182 26,143
2023-02-11 1 4 2 190 26,800
2023-02-12 2 12 1 171 27,385
2023-02-13 1 1 1 181 32,213
2023-02-14 0 2 0 158 21,022
2023-02-15 2 5 1 127 9,176
2023-02-16 1 14 2 171 21,968
2023-02-17 1 14 1 139 19,340
2023-02-18 2 14 2 141 19,352
2023-02-19 1 14 2 145 18,216
2023-02-20 2 18 4 139 20,800
2023-02-21 1 6 3 131 19,078
2023-02-22 2 9 174 146 21,807
2023-02-23 2 5 14 159 22,218
2023-02-24 0 8 1 173 23,962
2023-02-25 0 1 0 166 23,457
2023-02-26 3 12 1 178 23,818
2023-02-27 0 2 1 159 23,629
2023-02-28 1 2 1 167 23,097
January 2023 74 329 294 1,091 1,310,050
2023-01-01 1 1 1 170 28,858
2023-01-02 1 3 0 178 29,302
2023-01-03 2 12 1 172 28,804
2023-01-04 0 4 2 179 28,534
2023-01-05 0 1 0 182 29,244
2023-01-06 1 5 3 186 27,525
2023-01-07 2 7 0 180 32,339
2023-01-08 3 9 1 189 35,838
2023-01-09 0 3 1 183 30,118
2023-01-10 2 8 1 180 33,489
2023-01-11 1 3 0 684 39,060
2023-01-12 2 4 1 657 44,182
2023-01-13 0 8 0 1,082 60,669
2023-01-14 1 7 0 716 70,127
2023-01-15 1 10 1 1,046 70,172
2023-01-16 3 25 1 1,091 90,529
2023-01-17 1 12 1 594 95,434
2023-01-18 3 11 1 184 63,570
2023-01-19 1 8 3 169 30,984
2023-01-20 1 15 7 180 37,173
2023-01-21 2 3 28 180 81,399
2023-01-22 1 7 88 195 42,066
2023-01-23 0 5 42 200 32,613
2023-01-24 3 27 31 180 31,712
2023-01-25 1 11 4 171 27,675
2023-01-26 4 16 2 183 31,080
2023-01-27 26 45 5 178 36,694
2023-01-28 4 30 1 189 27,264
2023-01-29 1 12 0 182 31,863
2023-01-30 6 10 16 170 31,508
2023-01-31 0 7 52 190 30,225
* 2022 291 1,390 715 823 15,936,513
December 2022 25 79 5 823 1,727,404
2022-12-01 3 6 0 175 94,572
2022-12-02 0 0 0 187 93,020
2022-12-03 0 0 0 191 91,569
2022-12-04 0 0 0 195 91,481
2022-12-05 1 6 0 182 103,057
2022-12-06 0 0 0 175 83,607
2022-12-07 0 0 0 153 98,870
2022-12-08 0 2 0 192 110,113
2022-12-09 1 3 0 192 106,631
2022-12-10 2 2 0 196 74,611
2022-12-11 1 4 0 191 46,358
2022-12-12 1 4 1 193 63,824
2022-12-13 1 3 1 187 36,362
2022-12-14 2 5 0 195 41,723
2022-12-15 0 0 0 823 38,135
2022-12-16 0 0 0 393 31,717
2022-12-17 4 11 0 740 62,733
2022-12-18 1 4 1 709 54,688
2022-12-19 0 1 0 173 29,611
2022-12-20 0 0 0 180 31,793
2022-12-21 1 3 0 187 32,519
2022-12-22 3 10 0 183 36,803
2022-12-23 0 0 0 174 31,889
2022-12-24 1 1 0 194 32,595
2022-12-25 0 0 0 177 29,472
2022-12-26 0 0 0 182 27,776
2022-12-27 0 3 0 182 29,036
2022-12-28 0 4 1 181 29,402
2022-12-29 1 1 0 180 29,384
2022-12-30 2 6 1 183 32,070
2022-12-31 0 0 0 182 31,983
November 2022 25 127 4 205 2,112,825
October 2022 14 81 8 111 1,072,143
September 2022 27 100 1 392 960,512
August 2022 19 110 3 96 1,091,471
2022-08-01 1 5 0 86 66,723
2022-08-02 0 1 0 75 63,266
2022-08-03 0 2 0 82 68,891
2022-08-04 0 0 0 75 68,007
2022-08-05 1 1 0 77 51,898
2022-08-06 0 0 0 76 23,178
2022-08-07 1 4 0 90 26,297
2022-08-08 1 2 0 80 27,206
2022-08-09 2 11 0 91 31,047
2022-08-10 0 0 0 85 27,698
2022-08-11 0 3 0 94 30,346
2022-08-12 2 8 0 87 31,722
2022-08-13 1 3 1 87 30,338
2022-08-14 0 5 0 88 30,082
2022-08-15 0 5 0 82 26,770
2022-08-16 0 3 0 85 29,854
2022-08-17 0 2 0 89 28,789
2022-08-18 2 3 0 82 27,427
2022-08-19 2 6 0 93 30,462
2022-08-20 1 16 0 88 33,536
2022-08-21 0 2 0 94 34,074
2022-08-22 0 0 0 89 33,072
2022-08-23 0 0 0 85 35,570
2022-08-24 1 4 0 86 31,249
2022-08-25 0 1 0 91 29,747
2022-08-26 1 5 0 87 30,393
2022-08-27 1 9 0 92 29,248
2022-08-28 1 3 0 70 26,728
2022-08-29 0 1 0 73 26,948
2022-08-30 1 3 1 83 29,675
2022-08-31 0 2 1 96 31,230
July 2022 27 171 2 218 2,118,760
2022-07-01 0 8 0 96 29,355
2022-07-02 1 7 0 121 27,865
2022-07-03 0 4 0 86 34,315
2022-07-04 0 3 0 91 27,780
2022-07-05 2 11 0 95 25,679
2022-07-06 2 11 0 94 38,240
2022-07-07 0 6 0 106 33,632
2022-07-08 1 2 0 93 44,270
2022-07-09 1 3 0 218 76,097
2022-07-10 2 5 0 95 91,762
2022-07-11 0 4 0 98 92,365
2022-07-12 0 1 0 94 91,842
2022-07-13 2 8 1 81 78,680
2022-07-14 1 1 0 71 76,050
2022-07-15 0 6 1 77 77,420
2022-07-16 3 12 0 80 75,102
2022-07-17 0 4 0 71 83,889
2022-07-18 1 4 0 73 79,642
2022-07-19 0 9 0 104 81,476
2022-07-20 1 5 0 101 86,185
2022-07-21 1 4 0 95 85,849
2022-07-22 0 6 0 90 85,579
2022-07-23 1 8 0 100 81,791
2022-07-24 3 7 0 95 88,067
2022-07-25 0 5 0 92 81,338
2022-07-26 1 5 0 92 71,938
2022-07-27 1 10 0 98 95,536
2022-07-28 1 1 0 94 79,241
2022-07-29 1 4 0 91 65,981
2022-07-30 1 2 0 88 66,172
2022-07-31 0 5 0 90 65,622
June 2022 25 102 3 113 950,301
May 2022 16 76 8 103 1,088,535
2022-05-01 0 2 0 95 47,966
2022-05-02 1 5 0 95 38,267
2022-05-03 0 1 0 95 48,367
2022-05-04 0 2 0 94 46,654
2022-05-05 0 0 0 94 43,399
2022-05-06 0 0 1 91 34,511
2022-05-07 2 6 1 91 43,771
2022-05-08 0 0 0 103 46,153
2022-05-09 0 1 0 92 37,645
2022-05-10 0 0 0 94 47,829
2022-05-11 0 0 0 88 39,965
2022-05-12 0 0 0 86 31,622
2022-05-13 0 3 0 82 37,696
2022-05-14 0 0 0 76 28,021
2022-05-15 3 3 0 85 29,777
2022-05-16 0 2 0 87 35,740
2022-05-17 1 2 1 85 29,305
2022-05-18 1 8 0 84 29,035
2022-05-19 0 0 0 88 28,537
2022-05-20 1 4 2 91 29,584
2022-05-21 0 0 0 89 31,489
2022-05-22 2 6 1 91 32,700
2022-05-23 3 13 0 90 29,153
2022-05-24 0 4 1 91 29,627
2022-05-25 1 7 0 96 32,747
2022-05-26 0 0 0 95 34,252
2022-05-27 0 0 0 87 31,900
2022-05-28 0 0 0 90 29,413
2022-05-29 0 1 0 90 24,723
2022-05-30 1 5 1 97 29,840
2022-05-31 0 1 0 93 28,847
April 2022 25 100 137 107 1,267,869
March 2022 50 284 90 112 1,685,200
February 2022 17 85 212 113 860,253
2022-02-01 1 5 12 87 31,352
2022-02-02 1 2 6 85 32,858
2022-02-03 1 3 8 94 36,850
2022-02-04 1 1 7 91 34,557
2022-02-05 0 3 10 89 30,260
2022-02-06 0 0 10 89 23,922
2022-02-07 3 10 5 87 22,909
2022-02-08 0 1 8 91 32,812
2022-02-09 2 7 8 91 26,645
2022-02-10 1 5 8 93 30,112
2022-02-11 0 3 6 88 25,746
2022-02-12 0 0 3 92 31,985
2022-02-13 0 2 14 92 32,114
2022-02-14 1 5 15 101 38,903
2022-02-15 0 5 11 99 34,155
2022-02-16 0 4 6 99 41,983
2022-02-17 0 0 9 97 33,182
2022-02-18 0 3 1 86 22,812
2022-02-19 0 0 11 98 33,256
2022-02-20 1 3 11 103 32,603
2022-02-21 0 3 8 99 27,601
2022-02-22 0 0 13 96 33,134
2022-02-23 2 5 5 99 27,188
2022-02-24 1 3 4 102 30,286
2022-02-25 0 2 4 102 27,814
2022-02-26 1 2 5 101 28,067
2022-02-27 1 3 2 102 24,318
2022-02-28 0 5 2 113 32,829
January 2022 21 75 242 109 1,001,240
2022-01-01 0 3 9 97 30,427
2022-01-02 0 0 3 90 33,678
2022-01-03 0 0 5 98 34,430
2022-01-04 0 0 3 92 37,620
2022-01-05 0 1 7 97 38,092
2022-01-06 0 1 11 92 32,314
2022-01-07 0 0 1 95 34,314
2022-01-08 0 0 3 98 36,689
2022-01-09 2 8 6 98 35,887
2022-01-10 0 0 12 109 42,719
2022-01-11 1 2 8 102 34,076
2022-01-12 0 0 6 101 29,450
2022-01-13 0 0 6 98 31,816
2022-01-14 4 6 4 109 32,879
2022-01-15 1 6 9 99 28,601
2022-01-16 0 2 8 89 27,930
2022-01-17 1 3 4 101 29,602
2022-01-18 0 2 12 86 25,631
2022-01-19 0 0 8 71 23,858
2022-01-20 2 4 14 88 25,258
2022-01-21 1 3 7 92 31,215
2022-01-22 0 0 11 91 32,228
2022-01-23 0 1 12 89 34,550
2022-01-24 0 0 9 93 28,626
2022-01-25 1 4 9 91 28,296
2022-01-26 2 5 4 88 28,712
2022-01-27 1 11 14 97 33,983
2022-01-28 1 2 10 92 31,700
2022-01-29 2 2 8 97 37,437
2022-01-30 1 3 8 89 34,529
2022-01-31 1 6 11 94 34,693
* 2021 423 2,075 1,416 284 12,793,399
December 2021 24 96 207 114 1,181,453
November 2021 31 145 166 162 1,418,868
2021-11-01 1 3 1 108 43,265
2021-11-02 0 4 1 112 43,941
2021-11-03 2 4 2 108 44,976
2021-11-04 4 35 1 115 49,878
2021-11-05 1 5 0 116 58,784
2021-11-06 0 0 0 116 57,119
2021-11-07 0 2 0 114 45,742
2021-11-08 0 0 0 113 42,226
2021-11-09 0 4 0 107 47,488
2021-11-10 0 1 0 98 41,480
2021-11-11 1 1 0 74 42,032
2021-11-12 0 1 10 75 40,057
2021-11-13 0 0 9 79 32,437
2021-11-14 2 8 7 112 37,937
2021-11-15 0 3 4 118 49,100
2021-11-16 2 10 17 111 51,739
2021-11-17 0 1 13 106 53,753
2021-11-18 2 5 13 108 61,028
2021-11-19 0 5 14 110 51,651
2021-11-20 0 2 5 80 52,495
2021-11-21 2 9 8 80 47,576
2021-11-22 0 1 8 80 50,370
2021-11-23 0 1 8 113 51,534
2021-11-24 2 6 2 113 54,117
2021-11-25 2 5 13 110 45,707
2021-11-26 3 6 7 109 50,382
2021-11-27 1 1 7 109 43,715
2021-11-28 3 11 4 105 42,470
2021-11-29 2 5 4 140 42,151
2021-11-30 1 6 8 162 43,718
October 2021 20 106 14 251 1,166,167
2021-10-01 1 7 0 94 30,437
2021-10-02 1 9 1 101 31,628
2021-10-03 0 0 0 95 38,114
2021-10-04 2 2 0 93 31,609
2021-10-05 0 1 0 101 31,658
2021-10-06 1 5 1 89 45,566
2021-10-07 0 6 0 87 34,186
2021-10-08 0 1 0 92 32,084
2021-10-09 0 4 0 90 25,185
2021-10-10 0 1 0 91 43,012
2021-10-11 1 4 0 101 36,103
2021-10-12 1 3 1 94 39,690
2021-10-13 0 2 1 101 36,494
2021-10-14 0 0 1 91 38,227
2021-10-15 0 0 0 95 43,534
2021-10-16 3 8 0 90 38,804
2021-10-17 1 2 1 96 40,231
2021-10-18 0 0 1 91 39,958
2021-10-19 1 2 2 98 41,486
2021-10-20 0 0 0 93 26,924
2021-10-21 3 8 0 251 33,215
2021-10-22 0 1 1 93 26,907
2021-10-23 0 0 1 98 28,188
2021-10-24 0 1 0 79 37,720
2021-10-25 1 3 1 118 48,477
2021-10-26 1 5 0 120 53,133
2021-10-27 0 7 1 116 45,694
2021-10-28 0 5 0 111 44,298
2021-10-29 0 0 0 114 48,302
2021-10-30 2 12 1 107 35,785
2021-10-31 1 7 0 114 39,518
September 2021 26 130 8 123 914,804
August 2021 29 144 8 141 1,038,753
July 2021 33 130 26 135 1,024,866
2021-07-01 0 1 5 114 49,553
2021-07-02 2 4 0 112 49,938
2021-07-03 0 2 4 118 34,284
2021-07-04 0 2 1 130 46,782
2021-07-05 1 3 2 111 29,870
2021-07-06 1 3 1 107 38,819
2021-07-07 0 1 0 99 27,836
2021-07-08 0 0 1 104 43,080
2021-07-09 2 4 0 100 42,130
2021-07-10 1 3 1 77 39,961
2021-07-11 0 0 2 124 44,435
2021-07-12 1 1 1 102 36,683
2021-07-13 0 0 1 105 31,040
2021-07-14 0 0 0 135 29,111
2021-07-15 0 0 0 109 23,298
2021-07-16 3 16 0 99 23,004
2021-07-17 4 14 1 87 22,195
2021-07-18 1 4 1 72 20,926
2021-07-19 2 4 0 89 20,910
2021-07-20 3 12 2 114 28,941
2021-07-21 1 5 1 115 32,125
2021-07-22 2 2 0 109 28,820
2021-07-23 3 8 0 80 28,151
2021-07-24 0 1 2 80 24,193
2021-07-25 0 0 0 110 29,205
2021-07-26 1 4 0 121 32,106
2021-07-27 2 6 0 117 33,990
2021-07-28 1 8 0 112 30,754
2021-07-29 1 14 0 116 34,387
2021-07-30 0 5 0 125 34,308
2021-07-31 1 3 0 125 34,031
June 2021 27 125 170 125 1,018,508
2021-06-01 1 1 8 98 26,137
2021-06-02 0 4 3 125 37,362
2021-06-03 0 0 3 123 55,073
2021-06-04 1 2 2 122 47,986
2021-06-05 1 6 2 114 39,139
2021-06-06 1 4 3 117 52,021
2021-06-07 1 6 3 116 40,662
2021-06-08 1 3 5 120 26,375
2021-06-09 2 7 2 81 22,561
2021-06-10 1 8 6 103 22,721
2021-06-11 0 2 4 111 25,734
2021-06-12 0 1 3 108 25,923
2021-06-13 0 0 2 107 27,458
2021-06-14 1 4 4 112 30,873
2021-06-15 3 9 6 108 30,655
2021-06-16 3 13 9 109 29,593
2021-06-17 0 8 9 103 33,973
2021-06-18 0 1 12 105 30,651
2021-06-19 0 2 10 112 31,145
2021-06-20 0 0 10 111 47,107
2021-06-21 1 3 9 104 34,743
2021-06-22 1 4 6 104 27,842
2021-06-23 1 6 4 73 24,661
2021-06-24 1 2 9 87 37,247
2021-06-25 1 4 8 102 34,024
2021-06-26 2 5 1 101 31,189
2021-06-27 0 0 7 107 32,873
2021-06-28 3 6 10 112 34,238
2021-06-29 1 9 8 113 45,438
2021-06-30 0 5 2 104 33,104
May 2021 38 131 116 119 1,304,434
April 2021 45 207 117 247 1,045,328
March 2021 35 207 190 103 886,506
February 2021 53 352 154 103 910,952
2021-02-01 4 11 5 90 29,593
2021-02-02 1 17 6 85 26,563
2021-02-03 4 26 2 87 26,362
2021-02-04 2 11 4 86 24,586
2021-02-05 1 4 5 92 26,582
2021-02-06 4 13 4 87 27,652
2021-02-07 5 18 5 90 27,205
2021-02-08 3 13 3 99 39,813
2021-02-09 1 13 11 96 45,583
2021-02-10 2 17 5 97 31,022
2021-02-11 0 10 5 87 27,419
2021-02-12 4 17 4 92 28,168
2021-02-13 3 16 7 89 35,317
2021-02-14 5 15 8 85 42,068
2021-02-15 2 5 7 87 44,192
2021-02-16 2 14 10 86 37,762
2021-02-17 1 23 5 88 24,489
2021-02-18 0 11 9 82 26,503
2021-02-19 2 11 4 87 28,106
2021-02-20 2 13 6 84 29,606
2021-02-21 1 3 6 87 37,781
2021-02-22 0 12 4 94 33,498
2021-02-23 1 18 6 101 30,667
2021-02-24 1 11 5 95 31,668
2021-02-25 1 12 2 95 38,731
2021-02-26 1 2 6 103 44,631
2021-02-27 0 10 3 90 31,525
2021-02-28 0 6 7 99 33,860
January 2021 62 302 240 284 882,760
* 2020 327 1,438 2,568 921 9,477,134
December 2020 26 104 314 99 854,218
November 2020 28 123 242 142 915,322
October 2020 22 142 183 151 1,264,947
September 2020 33 149 206 99 1,009,176
August 2020 33 116 184 115 946,275
2020-08-01 3 12 5 74 16,995
2020-08-02 1 3 4 81 29,558
2020-08-03 0 0 3 81 18,326
2020-08-04 1 9 4 78 19,353
2020-08-05 0 0 5 72 17,437
2020-08-06 2 3 3 77 19,541
2020-08-07 1 6 3 91 25,025
2020-08-08 0 0 0 106 33,210
2020-08-09 0 0 4 87 35,498
2020-08-10 1 3 9 86 48,664
2020-08-11 1 1 3 91 49,617
2020-08-12 3 10 6 115 44,344
2020-08-13 1 1 10 101 29,067
2020-08-14 3 7 7 88 23,721
2020-08-15 0 1 2 98 37,183
2020-08-16 0 0 3 105 37,684
2020-08-17 3 12 4 98 30,949
2020-08-18 1 11 9 103 49,843
2020-08-19 0 6 3 82 47,213
2020-08-20 0 2 12 91 39,732
2020-08-21 2 7 3 98 27,206
2020-08-22 1 2 8 89 24,172
2020-08-23 1 2 1 84 24,967
2020-08-24 1 2 14 92 26,258
2020-08-25 0 0 8 90 27,949
2020-08-26 0 1 11 75 44,494
2020-08-27 4 6 7 66 23,228
2020-08-28 2 6 14 76 15,879
2020-08-29 0 0 4 77 26,072
2020-08-30 0 0 8 82 33,681
2020-08-31 1 3 7 67 19,409
July 2020 26 107 187 98 717,218
2020-07-01 1 1 5 57 19,809
2020-07-02 2 9 5 53 19,016
2020-07-03 0 1 3 52 19,438
2020-07-04 0 0 6 52 19,755
2020-07-05 0 1 7 55 25,810
2020-07-06 1 12 8 53 20,563
2020-07-07 3 10 6 53 18,962
2020-07-08 0 0 5 50 18,856
2020-07-09 2 5 10 60 38,121
2020-07-10 0 0 18 68 26,203
2020-07-11 0 0 10 74 24,479
2020-07-12 0 0 11 72 23,337
2020-07-13 1 2 9 74 25,066
2020-07-14 0 0 4 74 24,822
2020-07-15 0 1 7 88 21,907
2020-07-16 0 0 6 85 27,566
2020-07-17 0 0 5 86 35,230
2020-07-18 1 5 2 88 32,138
2020-07-19 1 1 3 98 39,051
2020-07-20 2 6 5 96 38,890
2020-07-21 1 5 4 85 31,742
2020-07-22 1 5 5 80 18,921
2020-07-23 1 2 3 74 15,983
2020-07-24 1 2 3 68 16,252
2020-07-25 1 1 5 71 16,328
2020-07-26 1 7 1 73 15,915
2020-07-27 0 0 4 78 17,592
2020-07-28 1 2 7 72 16,219
2020-07-29 3 6 7 79 18,096
2020-07-30 1 3 6 73 14,894
2020-07-31 1 20 7 74 16,257
June 2020 32 175 174 97 686,157
2020-06-01 3 14 5 97 15,776
2020-06-02 1 12 7 79 31,268
2020-06-03 1 3 4 63 30,302
2020-06-04 1 4 7 93 24,149
2020-06-05 0 1 7 59 43,174
2020-06-06 2 4 12 53 21,554
2020-06-07 2 25 3 47 20,551
2020-06-08 0 5 5 51 16,518
2020-06-09 4 8 5 47 17,144
2020-06-10 0 3 7 50 18,754
2020-06-11 0 1 6 58 41,869
2020-06-12 1 1 7 53 28,156
2020-06-13 1 6 4 53 23,441
2020-06-14 2 3 5 52 24,868
2020-06-15 0 1 2 60 21,832
2020-06-16 1 10 4 51 19,535
2020-06-17 0 0 4 51 20,839
2020-06-18 3 10 14 52 20,143
2020-06-19 0 10 7 51 17,890
2020-06-20 0 0 7 55 20,275
2020-06-21 0 2 7 48 20,364
2020-06-22 0 1 8 46 21,938
2020-06-23 1 3 3 57 26,005
2020-06-24 2 5 8 55 21,482
2020-06-25 0 2 5 49 21,378
2020-06-26 3 6 2 47 23,399
2020-06-27 0 0 4 49 8,092
2020-06-28 4 15 1 54 21,065
2020-06-29 0 20 7 60 22,435
2020-06-30 0 0 7 59 21,961
May 2020 27 119 228 309 684,953
April 2020 22 110 235 805 640,259
March 2020 33 122 210 137 581,844
February 2020 19 65 203 346 524,505
2020-02-01 1 6 10 82 20,177
2020-02-02 0 2 7 71 10,855
2020-02-03 2 5 3 243 16,279
2020-02-04 0 1 4 346 23,966
2020-02-05 1 2 4 334 15,521
2020-02-06 0 0 4 113 12,383
2020-02-07 0 0 5 240 11,307
2020-02-08 3 6 2 246 16,340
2020-02-09 0 0 2 255 30,089
2020-02-10 0 0 11 254 29,459
2020-02-11 0 0 5 246 23,780
2020-02-12 0 4 2 250 11,238
2020-02-13 1 4 13 177 15,789
2020-02-14 1 3 6 199 21,182
2020-02-15 0 0 9 110 16,039
2020-02-16 0 0 14 209 16,878
2020-02-17 0 0 5 120 13,053
2020-02-18 0 0 6 122 13,995
2020-02-19 2 10 11 129 17,217
2020-02-20 2 4 4 161 18,293
2020-02-21 1 3 16 235 20,192
2020-02-22 2 7 3 249 17,964
2020-02-23 0 0 5 105 16,329
2020-02-24 0 0 10 151 12,803
2020-02-25 1 1 12 291 19,054
2020-02-26 0 2 11 290 20,280
2020-02-27 0 0 5 192 18,293
2020-02-28 1 3 7 164 21,378
2020-02-29 1 2 7 155 24,372
January 2020 26 106 202 921 652,260
* 2019 246 1,049 1,339 609 9,747,783
December 2019 14 53 147 609 690,007
November 2019 18 90 115 373 351,216
2019-11-01 0 0 8 75 12,812
2019-11-02 1 3 3 89 10,420
2019-11-03 0 0 4 104 9,596
2019-11-04 1 8 8 100 10,140
2019-11-05 0 1 8 77 10,059
2019-11-06 2 3 13 101 9,112
2019-11-07 2 10 3 116 11,650
2019-11-08 0 3 4 96 10,814
2019-11-09 0 0 2 93 11,114
2019-11-10 0 0 4 97 11,731
2019-11-11 0 1 2 80 10,196
2019-11-12 0 0 2 175 11,251
2019-11-13 0 0 2 335 26,082
2019-11-14 0 0 3 221 17,508
2019-11-15 1 2 6 151 13,318
2019-11-16 0 0 1 373 14,528
2019-11-17 2 4 2 170 12,607
2019-11-18 0 0 1 181 10,851
2019-11-19 0 0 1 313 11,342
2019-11-20 0 0 4 74 9,673
2019-11-21 1 6 3 175 9,710
2019-11-22 0 0 4 272 11,147
2019-11-23 2 4 3 80 10,476
2019-11-24 2 13 2 72 10,580
2019-11-25 2 17 7 73 11,336
2019-11-26 0 7 5 79 10,467
2019-11-27 0 3 1 74 10,804
2019-11-28 1 2 2 73 10,643
2019-11-29 0 0 3 80 10,420
2019-11-30 1 3 4 100 10,829
October 2019 18 63 155 91 607,808
September 2019 24 105 105 174 927,649
August 2019 31 127 163 128 869,829
2019-08-01 3 7 4 89 38,081
2019-08-02 1 3 5 86 35,460
2019-08-03 1 3 4 80 40,585
2019-08-04 1 8 2 84 38,735
2019-08-05 1 6 3 82 34,250
